!!!COM: Bach, Johann Sebastian
!!!OTL@@DE: 50. In allen meinen Taten
!!!OTL@EN: In all my deeds
!!!SCA: 244.37
**kern	**kern	**kern	**kern	**harm	**root
*staff2	*staff2	*staff1	*staff1	*staff2	*
*Iorgan	*Iorgan	*Iorgan	*Iorgan	*Iorgan	*Iorgan
!bass	!tenor	!alto	!sprno	!	!
*clefF4	*clefF4	*clefG2	*clefG2	*	*
*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]
*met(C)	*met(C)	*met(C)	*met(C)	*met(C)	*met(C)
*F:	*F:	*F:	*F:	*F:	*F:
*M4/4	*M4/4	*M4/4	*M4/4	*M4/4	*M4/4
*MM60	*MM60	*MM60	*MM60	*MM60	*MM60
4F\	4c/	4f\	4a/	I	4FF
=1	=1	=1	=1	=1	=1
4B-\	4d/	4d\	4f/	IV	4BB-
8A\L	8c/L	4e\	4g/	viiob	4EE
8G\J	8B-/J	.	.	.	.
4.F\	4.A/	8f\L	(8a/L	I	2FF
.	.	8g\J	8b-/J	.	.
.	.	4a\	4cc/)	.	.
8E\	8G/	.	.	.	.
=2	=2	=2	=2	=2	=2
4D\	4F/	4a\	2b-/	IV7b	4BB-
4E\	4c/	4g\	.	V7b	4CC
4F;\	4c;/	4f;\	4a;/	I;	4FF;
8F\L	4c/	4f\	8a/L	I	4FF
8G\J	.	.	8b-/J	.	.
=3	=3	=3	=3	=3	=3
4A\	4c/	8f\L	4cc/	Ib	4FF
.	.	8e\J	.	.	.
8AA\L	4c/	8f\L	4cc/	Ib	4FF
8BB-\J	.	8g\J	.	.	.
4C\	4c/	8e\L	4g/	V	4CC
.	.	8d\J	.	.	.
4AA\	8c/L	4c\	(8a/L	iiib	4AA
.	8Bn/J	.	8g/J	.	.
=4	=4	=4	=4	=4	=4
2D\	8A/L	4c\	2f/)	viio/V	2BB
.	8G/J	.	.	.	.
.	4F/	4Bn\	.	.	.
4C;\	4G;/	4c;\	4e;/	V;	4CC;
4C\	4B-y/	4e\	4c/	V7	4CC
=5	=5	=5	=5	=5	=5
4D\	4A/	4d\	4f/	vi	4DD
4E\	4G/	4c\	4g/	Vb	4CC
4F\	4F/	4c\	8a/L	I	4FF
.	.	.	16b-/L	.	.
.	.	.	16cc/JJ	.	.
4BB-\	4F/	4d\	8b-/L	IV	4BB-
.	.	.	8a/J	.	.
=6	=6	=6	=6	=6	=6
2.C;\	2.c;/	2.e;\	2.g;/	V;	2.CC;
4C#\	4A/	4e\	4a/	Vb/VI	4AA
=7	=7	=7	=7	=7	=7
!!linebreak: 2
4D\	4A/	4d\	4f/	vi	4DD
4E\	4G/	4c\	4g/	Vb	4CC
4F\	8F/L	4c\	8a/L	I	4FF
.	8G/J	.	8b-/J	.	.
4F#\	4A/	4d\	4cc/	V7b/II	4DD
=8	=8	=8	=8	=8	=8
4G\	8G/L	4d\	2b-/	ii	2GG
.	8A/J	.	.	.	.
4GG\	8B-/L	4g\	.	.	.
.	8c/J	.	.	.	.
4D;\	4d;/	4f#;\	4a;/	V/II;	4DD;
4d\	4d/	4fn\	8a/L	vi	4DD
.	.	.	8b-/J	.	.
=9	=9	=9	=9	=9	=9
8A\L	8c/L	4f\	4cc/	Ib	4FF
8G\	8B-/	.	.	.	.
8A\	8c/	4f\	4cc/	Ib	4FF
8B-\J	8d/J	.	.	.	.
4c\	4e/	8e\L	4g/	V	4CC
.	.	8d\J	.	.	.
8F\L	4f/	4c\	(8a/L	I	4FF
8E\J	.	.	8g/J	.	.
=10	=10	=10	=10	=10	=10
8D\L	8F/L	4c\	2f/)	vi7	4DD
8C\J	8A/J	.	.	.	.
4D\	8G/L	4Bn\	.	V7c/V	4GG
.	8F/J	.	.	.	.
4C;\	4G;/	4c;\	4e;/	V;	4CC;
4BB-\	4E/	4G\	4c/	V7c	4CC
=11	=11	=11	=11	=11	=11
4AA\	8F/L	4c\	4f/	Ib	4FF
.	8c/J	.	.	.	.
4GG\	8d/L	4B-\	4g/	ii	4GG
.	8e/J	.	.	.	.
4FF\	8f/L	8A\L	4a/	I	4FF
.	8c/J	8c\J	.	.	.
4D\	8B-/L	4f\	8g/L	IV7b	4BB-
.	8F/J	.	16a/L	.	.
.	.	.	16b-/JJ	.	.
=12	=12	=12	=12	=12	=12
8C\L	4.c/	4f\	4a/	Ic	4FF
8BB-\J	.	.	.	.	.
4C\	.	4e\	4g/	V7	4CC
.	8B-/	.	.	.	.
4FF;\	4A;/	4c;\	4f;/	I;	4FF;
==	==	==	==	==	==
*-	*-	*-	*-	*-	*-
!!!ENC: Craig Stuart Sapp
!!!END: 2004/12/06/
!!!ONB: Harmony and Root analysis done manually by Craig Sapp
!!chor2scor: -l 2 -s 0.6 -o %b.pmx
