Index of /research/data/eurovision/JSON

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2019_United KingdomU..>2019-11-03 02:28 90K 
 2019_Switzerland.json 2019-11-03 02:27 87K 
 2019_Sweden.json 2019-11-03 02:36 88K 
 2019_Spain.json 2019-11-03 02:35 86K 
 2019_Slovenia.json 2019-11-03 02:26 88K 
 2019_Serbia.json 2019-11-03 02:37 89K 
 2019_San Marino.json 2019-11-03 02:39 88K 
 2019_Russia.json 2019-11-03 02:35 88K 
 2019_Romania.json 2019-11-03 02:30 86K 
 2019_Portugal.json 2019-11-03 02:29 88K 
 2019_Poland.json 2019-11-03 02:26 86K 
 2019_Norway.json 2019-11-03 02:30 88K 
 2019_North Macedonia..>2019-11-03 02:32 87K 
 2019_Netherlands.json 2019-11-03 02:29 89K 
 2019_Montenegro.json 2019-11-03 02:35 86K 
 2019_Moldova.json 2019-11-03 02:34 89K 
 2019_Malta.json 2019-11-03 02:27 87K 
 2019_Lithuania.json 2019-11-03 02:37 90K 
 2019_Latvia.json 2019-11-03 02:37 87K 
 2019_Italy.json 2019-11-03 02:29 87K 
 2019_Israel.json 2019-11-03 02:34 88K 
 2019_Ireland.json 2019-11-03 02:34 88K 
 2019_Iceland.json 2019-11-03 02:29 87K 
 2019_Hungary.json 2019-11-03 02:36 87K 
 2019_Greece.json 2019-11-03 02:38 87K 
 2019_Germany.json 2019-11-03 02:36 89K 
 2019_Georgia.json 2019-11-03 02:26 88K 
 2019_France.json 2019-11-03 02:35 89K 
 2019_Finland.json 2019-11-03 02:26 88K 
 2019_Estonia.json 2019-11-03 02:35 89K 
 2019_Denmark.json 2019-11-03 02:35 89K 
 2019_Czech Republic...>2019-11-03 02:35 87K 
 2019_Cyprus.json 2019-11-03 02:35 87K 
 2019_Croatia.json 2019-11-03 02:32 88K 
 2019_Belgium.json 2019-11-03 02:37 89K 
 2019_Belarus.json 2019-11-03 02:35 87K 
 2019_Azerbaijan.json 2019-11-03 02:31 87K 
 2019_Austria.json 2019-11-03 02:33 89K 
 2019_Australia.json 2019-11-03 02:29 89K 
 2019_Armenia.json 2019-11-03 02:32 88K 
 2019_Albania.json 2019-11-03 02:29 88K 
 2018_United KingdomU..>2019-11-03 02:35 87K 
 2018_Ukraine.json 2019-11-03 02:35 89K 
 2018_Switzerland.json 2019-11-03 02:31 90K 
 2018_Sweden.json 2019-11-03 02:26 87K 
 2018_Spain.json 2019-11-03 02:27 88K 
 2018_Slovenia.json 2019-11-03 02:38 89K 
 2018_Serbia.json 2019-11-03 02:31 88K 
 2018_San Marino.json 2019-11-03 02:34 88K 
 2018_Russia.json 2019-11-03 02:27 87K 
 2018_Romania.json 2019-11-03 02:32 88K 
 2018_Portugal.json 2019-11-03 02:37 87K 
 2018_Poland.json 2019-11-03 02:36 88K 
 2018_Norway.json 2019-11-03 02:39 87K 
 2018_North Macedonia..>2019-11-03 02:31 88K 
 2018_Netherlands.json 2019-11-03 02:32 86K 
 2018_Montenegro.json 2019-11-03 02:37 87K 
 2018_Moldova.json 2019-11-03 02:33 88K 
 2018_Malta.json 2019-11-03 02:36 88K 
 2018_Lithuania.json 2019-11-03 02:38 88K 
 2018_Latvia.json 2019-11-03 02:31 88K 
 2018_Italy.json 2019-11-03 02:34 87K 
 2018_Israel.json 2019-11-03 02:27 89K 
 2018_Ireland.json 2019-11-03 02:36 87K 
 2018_Iceland.json 2019-11-03 02:27 88K 
 2018_Hungary.json 2019-11-03 02:38 90K 
 2018_Greece.json 2019-11-03 02:31 89K 
 2018_Germany.json 2019-11-03 02:38 88K 
 2018_Georgia.json 2019-11-03 02:28 88K 
 2018_France.json 2019-11-03 02:27 87K 
 2018_Finland.json 2019-11-03 02:28 88K 
 2018_Estonia.json 2019-11-03 02:34 87K 
 2018_Denmark.json 2019-11-03 02:34 90K 
 2018_Czech Republic...>2019-11-03 02:35 87K 
 2018_Cyprus.json 2019-11-03 02:27 87K 
 2018_Croatia.json 2019-11-03 02:31 87K 
 2018_Bulgaria.json 2019-11-03 02:38 87K 
 2018_Belgium.json 2019-11-03 02:39 87K 
 2018_Belarus.json 2019-11-03 02:33 88K 
 2018_Azerbaijan.json 2019-11-03 02:29 88K 
 2018_Austria.json 2019-11-03 02:35 87K 
 2018_Australia.json 2019-11-03 02:32 88K 
 2018_Armenia.json 2019-11-03 02:30 88K 
 2018_Albania.json 2019-11-03 02:31 88K 
 2017_United KingdomU..>2019-11-03 02:30 88K 
 2017_Ukraine.json 2019-11-03 02:28 87K 
 2017_Switzerland.json 2019-11-03 02:29 87K 
 2017_Sweden.json 2019-11-03 02:30 87K 
 2017_Spain.json 2019-11-03 02:30 90K 
 2017_Slovenia.json 2019-11-03 02:32 88K 
 2017_Serbia.json 2019-11-03 02:28 89K 
 2017_San Marino.json 2019-11-03 02:33 89K 
 2017_Romania.json 2019-11-03 02:38 86K 
 2017_Portugal.json 2019-11-03 02:30 89K 
 2017_Poland.json 2019-11-03 02:38 88K 
 2017_Norway.json 2019-11-03 02:35 87K 
 2017_North Macedonia..>2019-11-03 02:37 88K 
 2017_Netherlands.json 2019-11-03 02:31 87K 
 2017_Montenegro.json 2019-11-03 02:36 88K 
 2017_Moldova.json 2019-11-03 02:27 88K 
 2017_Malta.json 2019-11-03 02:38 89K 
 2017_Lithuania.json 2019-11-03 02:39 87K 
 2017_Latvia.json 2019-11-03 02:28 89K 
 2017_Italy.json 2019-11-03 02:36 88K 
 2017_Israel.json 2019-11-03 02:29 88K 
 2017_Ireland.json 2019-11-03 02:27 88K 
 2017_Iceland.json 2019-11-03 02:33 87K 
 2017_Hungary.json 2019-11-03 02:32 88K 
 2017_Greece.json 2019-11-03 02:26 88K 
 2017_Germany.json 2019-11-03 02:32 88K 
 2017_Georgia.json 2019-11-03 02:35 88K 
 2017_France.json 2019-11-03 02:30 87K 
 2017_Finland.json 2019-11-03 02:36 89K 
 2017_Estonia.json 2019-11-03 02:26 88K 
 2017_Denmark.json 2019-11-03 02:26 87K 
 2017_Czech Republic...>2019-11-03 02:37 88K 
 2017_Cyprus.json 2019-11-03 02:29 89K 
 2017_Croatia.json 2019-11-03 02:36 89K 
 2017_Bulgaria.json 2019-11-03 02:32 88K 
 2017_Belgium.json 2019-11-03 02:31 88K 
 2017_Belarus.json 2019-11-03 02:27 89K 
 2017_Azerbaijan.json 2019-11-03 02:28 87K 
 2017_Austria.json 2019-11-03 02:28 86K 
 2017_Australia.json 2019-11-03 02:31 90K 
 2017_Armenia.json 2019-11-03 02:36 87K 
 2017_Albania.json 2019-11-03 02:39 86K 
 2016_United KingdomU..>2019-11-03 02:38 88K 
 2016_Ukraine.json 2019-11-03 02:26 88K 
 2016_Switzerland.json 2019-11-03 02:26 90K 
 2016_Sweden.json 2019-11-03 02:38 87K 
 2016_Spain.json 2019-11-03 02:39 88K 
 2016_Slovenia.json 2019-11-03 02:34 89K 
 2016_Serbia.json 2019-11-03 02:33 86K 
 2016_San Marino.json 2019-11-03 02:38 88K 
 2016_Russia.json 2019-11-03 02:39 88K 
 2016_Poland.json 2019-11-03 02:31 87K 
 2016_Norway.json 2019-11-03 02:27 88K 
 2016_North Macedonia..>2019-11-03 02:38 88K 
 2016_Netherlands.json 2019-11-03 02:27 88K 
 2016_Montenegro.json 2019-11-03 02:35 87K 
 2016_Moldova.json 2019-11-03 02:29 88K 
 2016_Malta.json 2019-11-03 02:29 88K 
 2016_Lithuania.json 2019-11-03 02:36 88K 
 2016_Latvia.json 2019-11-03 02:33 87K 
 2016_Italy.json 2019-11-03 02:31 89K 
 2016_Israel.json 2019-11-03 02:39 89K 
 2016_Ireland.json 2019-11-03 02:26 88K 
 2016_Iceland.json 2019-11-03 02:34 88K 
 2016_Hungary.json 2019-11-03 02:30 89K 
 2016_Greece.json 2019-11-03 02:36 87K 
 2016_Germany.json 2019-11-03 02:31 86K 
 2016_Georgia.json 2019-11-03 02:34 88K 
 2016_France.json 2019-11-03 02:39 88K 
 2016_Finland.json 2019-11-03 02:34 88K 
 2016_Estonia.json 2019-11-03 02:28 86K 
 2016_Denmark.json 2019-11-03 02:28 88K 
 2016_Czech Republic...>2019-11-03 02:36 87K 
 2016_Cyprus.json 2019-11-03 02:39 88K 
 2016_Croatia.json 2019-11-03 02:38 87K 
 2016_Bulgaria.json 2019-11-03 02:34 87K 
 2016_Bosnia & Herzeg..>2019-11-03 02:39 89K 
 2016_Belgium.json 2019-11-03 02:30 87K 
 2016_Belarus.json 2019-11-03 02:29 87K 
 2016_Azerbaijan.json 2019-11-03 02:29 87K 
 2016_Austria.json 2019-11-03 02:27 89K 
 2016_Australia.json 2019-11-03 02:30 89K 
 2016_Armenia.json 2019-11-03 02:38 87K 
 2016_Albania.json 2019-11-03 02:38 87K 
 2015_United KingdomU..>2019-11-03 02:31 87K 
 2015_Switzerland.json 2019-11-03 02:38 88K 
 2015_Sweden.json 2019-11-03 02:34 88K 
 2015_Spain.json 2019-11-03 02:26 88K 
 2015_Slovenia.json 2019-11-03 02:35 89K 
 2015_Serbia.json 2019-11-03 02:39 88K 
 2015_San Marino.json 2019-11-03 02:30 89K 
 2015_Russia.json 2019-11-03 02:33 89K 
 2015_Romania.json 2019-11-03 02:26 87K 
 2015_Portugal.json 2019-11-03 02:33 88K 
 2015_Poland.json 2019-11-03 02:28 86K 
 2015_Norway.json 2019-11-03 02:31 89K 
 2015_North Macedonia..>2019-11-03 02:28 88K 
 2015_Netherlands.json 2019-11-03 02:36 86K 
 2015_Montenegro.json 2019-11-03 02:26 87K 
 2015_Moldova.json 2019-11-03 02:39 87K 
 2015_Malta.json 2019-11-03 02:35 89K 
 2015_Lithuania.json 2019-11-03 02:33 88K 
 2015_Latvia.json 2019-11-03 02:39 88K 
 2015_Italy.json 2019-11-03 02:33 89K 
 2015_Israel.json 2019-11-03 02:33 88K 
 2015_Ireland.json 2019-11-03 02:36 88K 
 2015_Iceland.json 2019-11-03 02:31 87K 
 2015_Hungary.json 2019-11-03 02:34 88K 
 2015_Greece.json 2019-11-03 02:36 86K 
 2015_Germany.json 2019-11-03 02:33 86K 
 2015_Georgia.json 2019-11-03 02:30 89K 
 2015_France.json 2019-11-03 02:33 88K 
 2015_Finland.json 2019-11-03 02:30 84K 
 2015_Estonia.json 2019-11-03 02:38 88K 
 2015_Denmark.json 2019-11-03 02:38 88K 
 2015_Czech Republic...>2019-11-03 02:37 89K 
 2015_Cyprus.json 2019-11-03 02:33 90K 
 2015_Belgium.json 2019-11-03 02:33 86K 
 2015_Belarus.json 2019-11-03 02:39 88K 
 2015_Azerbaijan.json 2019-11-03 02:39 88K 
 2015_Austria.json 2019-11-03 02:37 86K 
 2015_Australia.json 2019-11-03 02:27 87K 
 2015_Armenia.json 2019-11-03 02:28 88K 
 2015_Albania.json 2019-11-03 02:27 89K 
 2014_United KingdomU..>2019-11-03 02:39 89K 
 2014_Ukraine.json 2019-11-03 02:38 88K 
 2014_Switzerland.json 2019-11-03 02:33 87K 
 2014_Sweden.json 2019-11-03 02:28 88K 
 2014_Spain.json 2019-11-03 02:35 89K 
 2014_Slovenia.json 2019-11-03 02:29 88K 
 2014_San Marino.json 2019-11-03 02:28 88K 
 2014_Russia.json 2019-11-03 02:29 88K 
 2014_Romania.json 2019-11-03 02:28 89K 
 2014_Portugal.json 2019-11-03 02:32 88K 
 2014_Poland.json 2019-11-03 02:34 89K 
 2014_Norway.json 2019-11-03 02:37 89K 
 2014_North Macedonia..>2019-11-03 02:26 89K 
 2014_Netherlands.json 2019-11-03 02:33 88K 
 2014_Montenegro.json 2019-11-03 02:31 88K 
 2014_Moldova.json 2019-11-03 02:37 89K 
 2014_Malta.json 2019-11-03 02:26 88K 
 2014_Lithuania.json 2019-11-03 02:35 88K 
 2014_Latvia.json 2019-11-03 02:30 87K 
 2014_Italy.json 2019-11-03 02:28 89K 
 2014_Israel.json 2019-11-03 02:29 88K 
 2014_Ireland.json 2019-11-03 02:39 88K 
 2014_Iceland.json 2019-11-03 02:30 87K 
 2014_Hungary.json 2019-11-03 02:35 87K 
 2014_Greece.json 2019-11-03 02:32 89K 
 2014_Germany.json 2019-11-03 02:35 89K 
 2014_Georgia.json 2019-11-03 02:32 89K 
 2014_France.json 2019-11-03 02:28 88K 
 2014_Finland.json 2019-11-03 02:32 89K 
 2014_Estonia.json 2019-11-03 02:36 88K 
 2014_Denmark.json 2019-11-03 02:37 88K 
 2014_Belgium.json 2019-11-03 02:35 89K 
 2014_Belarus.json 2019-11-03 02:37 87K 
 2014_Azerbaijan.json 2019-11-03 02:33 89K 
 2014_Austria.json 2019-11-03 02:39 89K 
 2014_Armenia.json 2019-11-03 02:26 89K 
 2014_Albania.json 2019-11-03 02:29 89K 
 2013_United KingdomU..>2019-11-03 02:27 89K 
 2013_Ukraine.json 2019-11-03 02:38 88K 
 2013_Switzerland.json 2019-11-03 02:32 88K 
 2013_Sweden.json 2019-11-03 02:37 89K 
 2013_Spain.json 2019-11-03 02:37 90K 
 2013_Slovenia.json 2019-11-03 02:32 88K 
 2013_Serbia.json 2019-11-03 02:36 88K 
 2013_San Marino.json 2019-11-03 02:27 88K 
 2013_Russia.json 2019-11-03 02:36 89K 
 2013_Romania.json 2019-11-03 02:28 88K 
 2013_Norway.json 2019-11-03 02:27 87K 
 2013_North Macedonia..>2019-11-03 02:26 88K 
 2013_Netherlands.json 2019-11-03 02:31 88K 
 2013_Montenegro.json 2019-11-03 02:31 88K 
 2013_Moldova.json 2019-11-03 02:37 88K 
 2013_Malta.json 2019-11-03 02:32 87K 
 2013_Lithuania.json 2019-11-03 02:34 89K 
 2013_Latvia.json 2019-11-03 02:36 87K 
 2013_Italy.json 2019-11-03 02:30 88K 
 2013_Israel.json 2019-11-03 02:37 87K 
 2013_Ireland.json 2019-11-03 02:38 88K 
 2013_Iceland.json 2019-11-03 02:29 89K 
 2013_Hungary.json 2019-11-03 02:35 91K 
 2013_Greece.json 2019-11-03 02:33 90K 
 2013_Germany.json 2019-11-03 02:36 88K 
 2013_Georgia.json 2019-11-03 02:32 90K 
 2013_France.json 2019-11-03 02:36 86K 
 2013_Finland.json 2019-11-03 02:32 89K 
 2013_Estonia.json 2019-11-03 02:37 90K 
 2013_Denmark.json 2019-11-03 02:37 88K 
 2013_Cyprus.json 2019-11-03 02:36 88K 
 2013_Croatia.json 2019-11-03 02:26 87K 
 2013_Bulgaria.json 2019-11-03 02:32 88K 
 2013_Belgium.json 2019-11-03 02:35 89K 
 2013_Belarus.json 2019-11-03 02:37 87K 
 2013_Azerbaijan.json 2019-11-03 02:35 86K 
 2013_Austria.json 2019-11-03 02:40 90K 
 2013_Armenia.json 2019-11-03 02:26 90K 
 2013_Albania.json 2019-11-03 02:29 87K 
 2012_United KingdomU..>2019-11-03 02:33 89K 
 2012_Ukraine.json 2019-11-03 02:36 89K 
 2012_Turkey.json 2019-11-03 02:36 88K 
 2012_Switzerland.json 2019-11-03 02:29 89K 
 2012_Sweden.json 2019-11-03 02:32 89K 
 2012_Spain.json 2019-11-03 02:32 90K 
 2012_Slovenia.json 2019-11-03 02:33 89K 
 2012_Slovakia.json 2019-11-03 02:35 90K 
 2012_Serbia.json 2019-11-03 02:26 90K 
 2012_San Marino.json 2019-11-03 02:32 88K 
 2012_Russia.json 2019-11-03 02:32 89K 
 2012_Romania.json 2019-11-03 02:26 89K 
 2012_Portugal.json 2019-11-03 02:35 87K 
 2012_Norway.json 2019-11-03 02:34 88K 
 2012_North Macedonia..>2019-11-03 02:28 89K 
 2012_Netherlands.json 2019-11-03 02:28 87K 
 2012_Montenegro.json 2019-11-03 02:29 88K 
 2012_Moldova.json 2019-11-03 02:39 87K 
 2012_Malta.json 2019-11-03 02:37 89K 
 2012_Lithuania.json 2019-11-03 02:34 89K 
 2012_Latvia.json 2019-11-03 02:26 86K 
 2012_Italy.json 2019-11-03 02:39 90K 
 2012_Israel.json 2019-11-03 02:32 89K 
 2012_Ireland.json 2019-11-03 02:36 89K 
 2012_Iceland.json 2019-11-03 02:32 89K 
 2012_Hungary.json 2019-11-03 02:34 89K 
 2012_Greece.json 2019-11-03 02:28 88K 
 2012_Germany.json 2019-11-03 02:33 88K 
 2012_Georgia.json 2019-11-03 02:30 88K 
 2012_France.json 2019-11-03 02:32 89K 
 2012_Finland.json 2019-11-03 02:30 88K 
 2012_Estonia.json 2019-11-03 02:38 89K 
 2012_Denmark.json 2019-11-03 02:38 87K 
 2012_Cyprus.json 2019-11-03 02:32 89K 
 2012_Croatia.json 2019-11-03 02:28 88K 
 2012_Bulgaria.json 2019-11-03 02:33 89K 
 2012_Bosnia & Herzeg..>2019-11-03 02:32 89K 
 2012_Belgium.json 2019-11-03 02:33 88K 
 2012_Belarus.json 2019-11-03 02:39 89K 
 2012_Azerbaijan.json 2019-11-03 02:37 89K 
 2012_Austria.json 2019-11-03 02:37 87K 
 2012_Albania.json 2019-11-03 02:27 90K 
 2011_United KingdomU..>2019-11-03 02:28 87K 
 2011_Ukraine.json 2019-11-03 02:26 87K 
 2011_Turkey.json 2019-11-03 02:36 89K 
 2011_Switzerland.json 2019-11-03 02:38 88K 
 2011_Sweden.json 2019-11-03 02:27 88K 
 2011_Spain.json 2019-11-03 02:33 87K 
 2011_Slovenia.json 2019-11-03 02:34 89K 
 2011_Slovakia.json 2019-11-03 02:34 87K 
 2011_Serbia.json 2019-11-03 02:32 89K 
 2011_San Marino.json 2019-11-03 02:37 89K 
 2011_Russia.json 2019-11-03 02:26 88K 
 2011_Romania.json 2019-11-03 02:37 89K 
 2011_Portugal.json 2019-11-03 02:34 87K 
 2011_Poland.json 2019-11-03 02:35 88K 
 2011_Norway.json 2019-11-03 02:38 88K 
 2011_North Macedonia..>2019-11-03 02:38 88K 
 2011_Netherlands.json 2019-11-03 02:39 87K 
 2011_Moldova.json 2019-11-03 02:29 89K 
 2011_Malta.json 2019-11-03 02:29 89K 
 2011_Lithuania.json 2019-11-03 02:37 88K 
 2011_Latvia.json 2019-11-03 02:32 88K 
 2011_Italy.json 2019-11-03 02:27 89K 
 2011_Israel.json 2019-11-03 02:26 88K 
 2011_Ireland.json 2019-11-03 02:26 89K 
 2011_Iceland.json 2019-11-03 02:34 88K 
 2011_Hungary.json 2019-11-03 02:30 88K 
 2011_Greece.json 2019-11-03 02:30 89K 
 2011_Germany.json 2019-11-03 02:31 90K 
 2011_Georgia.json 2019-11-03 02:34 88K 
 2011_France.json 2019-11-03 02:26 88K 
 2011_Finland.json 2019-11-03 02:34 89K 
 2011_Estonia.json 2019-11-03 02:28 89K 
 2011_Denmark.json 2019-11-03 02:28 89K 
 2011_Cyprus.json 2019-11-03 02:26 89K 
 2011_Croatia.json 2019-11-03 02:38 88K 
 2011_Bulgaria.json 2019-11-03 02:34 86K 
 2011_Bosnia & Herzeg..>2019-11-03 02:36 90K 
 2011_Belgium.json 2019-11-03 02:30 90K 
 2011_Belarus.json 2019-11-03 02:29 88K 
 2011_Azerbaijan.json 2019-11-03 02:32 88K 
 2011_Austria.json 2019-11-03 02:27 88K 
 2011_Armenia.json 2019-11-03 02:38 88K 
 2011_Albania.json 2019-11-03 02:38 88K 
 2010_United KingdomU..>2019-11-03 02:34 90K 
 2010_Ukraine.json 2019-11-03 02:28 89K 
 2010_Turkey.json 2019-11-03 02:32 90K 
 2010_Switzerland.json 2019-11-03 02:35 88K 
 2010_Sweden.json 2019-11-03 02:35 90K 
 2010_Spain.json 2019-11-03 02:29 91K 
 2010_Slovenia.json 2019-11-03 02:30 89K 
 2010_Slovakia.json 2019-11-03 02:32 88K 
 2010_Serbia.json 2019-11-03 02:36 89K 
 2010_Russia.json 2019-11-03 02:35 89K 
 2010_Romania.json 2019-11-03 02:38 89K 
 2010_Portugal.json 2019-11-03 02:32 89K 
 2010_Poland.json 2019-11-03 02:27 87K 
 2010_Norway.json 2019-11-03 02:31 90K 
 2010_North Macedonia..>2019-11-03 02:36 87K 
 2010_Netherlands.json 2019-11-03 02:35 89K 
 2010_Moldova.json 2019-11-03 02:27 89K 
 2010_Malta.json 2019-11-03 02:34 89K 
 2010_Lithuania.json 2019-11-03 02:38 88K 
 2010_Latvia.json 2019-11-03 02:36 88K 
 2010_Israel.json 2019-11-03 02:35 90K 
 2010_Ireland.json 2019-11-03 02:27 90K 
 2010_Iceland.json 2019-11-03 02:33 90K 
 2010_Greece.json 2019-11-03 02:39 89K 
 2010_Germany.json 2019-11-03 02:32 88K 
 2010_Georgia.json 2019-11-03 02:35 90K 
 2010_France.json 2019-11-03 02:36 90K 
 2010_Finland.json 2019-11-03 02:36 87K 
 2010_Estonia.json 2019-11-03 02:26 87K 
 2010_Denmark.json 2019-11-03 02:26 88K 
 2010_Cyprus.json 2019-11-03 02:35 90K 
 2010_Croatia.json 2019-11-03 02:36 89K 
 2010_Bulgaria.json 2019-11-03 02:30 88K 
 2010_Bosnia & Herzeg..>2019-11-03 02:29 88K 
 2010_Belgium.json 2019-11-03 02:31 90K 
 2010_Belarus.json 2019-11-03 02:27 90K 
 2010_Azerbaijan.json 2019-11-03 02:27 90K 
 2010_Armenia.json 2019-11-03 02:36 89K 
 2010_Albania.json 2019-11-03 02:39 90K 
 2009_United KingdomU..>2019-11-03 02:30 88K 
 2009_Ukraine.json 2019-11-03 02:32 88K 
 2009_Turkey.json 2019-11-03 02:30 89K 
 2009_Switzerland.json 2019-11-03 02:26 87K 
 2009_Sweden.json 2019-11-03 02:33 88K 
 2009_Spain.json 2019-11-03 02:26 88K 
 2009_Slovenia.json 2019-11-03 02:29 89K 
 2009_Slovakia.json 2019-11-03 02:26 88K 
 2009_Serbia.json 2019-11-03 02:39 88K 
 2009_Russia.json 2019-11-03 02:33 88K 
 2009_Romania.json 2019-11-03 02:36 88K 
 2009_Portugal.json 2019-11-03 02:26 87K 
 2009_Poland.json 2019-11-03 02:28 89K 
 2009_Norway.json 2019-11-03 02:31 87K 
 2009_North Macedonia..>2019-11-03 02:32 89K 
 2009_Netherlands.json 2019-11-03 02:27 89K 
 2009_Montenegro.json 2019-11-03 02:39 88K 
 2009_Moldova.json 2019-11-03 02:30 86K 
 2009_Malta.json 2019-11-03 02:34 88K 
 2009_Lithuania.json 2019-11-03 02:36 88K 
 2009_Latvia.json 2019-11-03 02:39 89K 
 2009_Israel.json 2019-11-03 02:33 87K 
 2009_Ireland.json 2019-11-03 02:32 90K 
 2009_Iceland.json 2019-11-03 02:37 89K 
 2009_Hungary.json 2019-11-03 02:28 88K 
 2009_Greece.json 2019-11-03 02:37 88K 
 2009_Germany.json 2019-11-03 02:28 88K 
 2009_France.json 2019-11-03 02:33 88K 
 2009_Finland.json 2019-11-03 02:38 88K 
 2009_Estonia.json 2019-11-03 02:31 88K 
 2009_Denmark.json 2019-11-03 02:31 88K 
 2009_Czech Republic...>2019-11-03 02:39 88K 
 2009_Cyprus.json 2019-11-03 02:33 89K 
 2009_Croatia.json 2019-11-03 02:34 88K 
 2009_Bulgaria.json 2019-11-03 02:29 88K 
 2009_Bosnia & Herzeg..>2019-11-03 02:35 90K 
 2009_Belgium.json 2019-11-03 02:29 86K 
 2009_Belarus.json 2019-11-03 02:30 88K 
 2009_Azerbaijan.json 2019-11-03 02:27 88K 
 2009_Armenia.json 2019-11-03 02:33 87K 
 2009_Andorra.json 2019-11-03 02:35 88K 
 2009_Albania.json 2019-11-03 02:35 88K 
 2008_United KingdomU..>2019-11-03 02:37 88K 
 2008_Ukraine.json 2019-11-03 02:31 88K 
 2008_Turkey.json 2019-11-03 02:39 89K 
 2008_Switzerland.json 2019-11-03 02:30 88K 
 2008_Sweden.json 2019-11-03 02:28 87K 
 2008_Spain.json 2019-11-03 02:35 87K 
 2008_Slovenia.json 2019-11-03 02:37 88K 
 2008_Serbia.json 2019-11-03 02:29 88K 
 2008_San Marino.json 2019-11-03 02:37 88K 
 2008_Russia.json 2019-11-03 02:29 89K 
 2008_Romania.json 2019-11-03 02:34 89K 
 2008_Portugal.json 2019-11-03 02:38 87K 
 2008_Poland.json 2019-11-03 02:33 89K 
 2008_Norway.json 2019-11-03 02:38 87K 
 2008_North Macedonia..>2019-11-03 02:30 87K 
 2008_Netherlands.json 2019-11-03 02:30 87K 
 2008_Montenegro.json 2019-11-03 02:34 88K 
 2008_Moldova.json 2019-11-03 02:31 90K 
 2008_Malta.json 2019-11-03 02:26 89K 
 2008_Lithuania.json 2019-11-03 02:33 89K 
 2008_Latvia.json 2019-11-03 02:29 89K 
 2008_Israel.json 2019-11-03 02:28 89K 
 2008_Ireland.json 2019-11-03 02:30 88K 
 2008_Iceland.json 2019-11-03 02:39 88K 
 2008_Hungary.json 2019-11-03 02:26 88K 
 2008_Greece.json 2019-11-03 02:32 87K 
 2008_Germany.json 2019-11-03 02:26 88K 
 2008_Georgia.json 2019-11-03 02:36 89K 
 2008_France.json 2019-11-03 02:29 88K 
 2008_Finland.json 2019-11-03 02:37 89K 
 2008_Estonia.json 2019-11-03 02:32 88K 
 2008_Denmark.json 2019-11-03 02:32 88K 
 2008_Czech Republic...>2019-11-03 02:39 89K 
 2008_Cyprus.json 2019-11-03 02:29 89K 
 2008_Croatia.json 2019-11-03 02:35 88K 
 2008_Bulgaria.json 2019-11-03 02:37 88K 
 2008_Bosnia & Herzeg..>2019-11-03 02:30 89K 
 2008_Belgium.json 2019-11-03 02:26 88K 
 2008_Belarus.json 2019-11-03 02:31 88K 
 2008_Azerbaijan.json 2019-11-03 02:32 88K 
 2008_Armenia.json 2019-11-03 02:36 88K 
 2008_Andorra.json 2019-11-03 02:33 89K 
 2008_Albania.json 2019-11-03 02:33 87K 
 2007_United KingdomU..>2019-11-03 02:29 88K 
 2007_Ukraine.json 2019-11-03 02:36 89K 
 2007_Turkey.json 2019-11-03 02:34 87K 
 2007_Switzerland.json 2019-11-03 02:31 88K 
 2007_Sweden.json 2019-11-03 02:32 88K 
 2007_Spain.json 2019-11-03 02:39 87K 
 2007_Slovenia.json 2019-11-03 02:30 88K 
 2007_Serbia.json 2019-11-03 02:27 89K 
 2007_Russia.json 2019-11-03 02:31 88K 
 2007_Romania.json 2019-11-03 02:26 87K 
 2007_Portugal.json 2019-11-03 02:32 86K 
 2007_Poland.json 2019-11-03 02:37 88K 
 2007_Norway.json 2019-11-03 02:33 89K 
 2007_North Macedonia..>2019-11-03 02:36 88K 
 2007_Netherlands.json 2019-11-03 02:32 88K 
 2007_Montenegro.json 2019-11-03 02:33 88K 
 2007_Moldova.json 2019-11-03 02:39 90K 
 2007_Malta.json 2019-11-03 02:31 88K 
 2007_Lithuania.json 2019-11-03 02:34 86K 
 2007_Latvia.json 2019-11-03 02:27 87K 
 2007_Israel.json 2019-11-03 02:31 89K 
 2007_Ireland.json 2019-11-03 02:37 90K 
 2007_Iceland.json 2019-11-03 02:31 87K 
 2007_Hungary.json 2019-11-03 02:33 87K 
 2007_Greece.json 2019-11-03 02:28 89K 
 2007_Germany.json 2019-11-03 02:34 88K 
 2007_Georgia.json 2019-11-03 02:31 87K 
 2007_France.json 2019-11-03 02:31 89K 
 2007_Finland.json 2019-11-03 02:30 88K 
 2007_Estonia.json 2019-11-03 02:38 87K 
 2007_Denmark.json 2019-11-03 02:39 88K 
 2007_Czech Republic...>2019-11-03 02:34 88K 
 2007_Cyprus.json 2019-11-03 02:32 88K 
 2007_Croatia.json 2019-11-03 02:28 86K 
 2007_Bulgaria.json 2019-11-03 02:30 88K 
 2007_Bosnia & Herzeg..>2019-11-03 02:31 88K 
 2007_Belgium.json 2019-11-03 02:33 88K 
 2007_Belarus.json 2019-11-03 02:39 87K 
 2007_Austria.json 2019-11-03 02:38 88K 
 2007_Armenia.json 2019-11-03 02:28 89K 
 2007_Andorra.json 2019-11-03 02:27 86K 
 2007_Albania.json 2019-11-03 02:27 89K 
